Forty PG SOFT titles, figures exactly as published
Forty PG SOFT titles, one row each: Mahjong Ways, Fortune Tiger, Treasures of Aztec, Lucky Neko, Fortune Ox, Dragon Hatch, Caishen Wins, Ganesha Fortune and the rest. Every row carries what has actually been published about the game. Nothing has been estimated to fill a gap, and nothing is ordered by how well a title is supposed to pay.
What the forty titles cover
The selection follows the shapes the catalogue takes rather than any hit list: cascading wins, cluster pays, layouts that expand mid-spin, multipliers that climb instead of resetting. Every row shows the same fields, which are the layout, RTP as published, volatility as published, the release year, and a maximum-win figure where one exists. Names appear in PG Soft's English form, because that is the form a reader in Pakistan meets both in search results and in the game window itself. Where a field has never been published dependably, the row says so instead of carrying a number.
How to read the columns honestly
A maximum win is a ceiling, not a forecast. It describes the largest multiple of a stake a game is built to be able to return, in an outcome almost nobody will ever see, and it says nothing about a single session. Each figure carries a label naming its kind: an advertised ceiling from a game's own published material, a tested figure supported by a published test result, a single uncorroborated source, or sources that disagree. The distance between an advertised ceiling and a tested figure can be very wide, which is why the label matters more than the number.
RTP is a long-run theoretical average taken across an enormous number of rounds. It is not a share of money that comes back to a player, and it cannot be applied to an evening. Volatility is a descriptive band as published, not a measurement anyone can act on.
What this list deliberately does not do
It does not rank. There is no best-paying order, no easiest column and no recommendation, because a specification sheet cannot honestly produce one. It does not teach the games either. It tracks no operators, no bonuses and no promotions. Forty titles, as documented, read from Pakistan.
Slot list
| Game | RTP | Volatility | Layout | Maximum win | Released |
|---|---|---|---|---|---|
| 96.74% | Medium | 5 reels · 3 rows · 20 ways | Tested7,125xAdvertised50,000x | 2022 | |
| 96.92% | Medium | 6 reels · 32,400 ways 5-6-6-6-6-5 grid plus a top reel | Advertised100,000x | 2020 | |
| 96.8% | Medium | 6 reels · 576 ways non-rectangular 2-3-4-4-3-2 reel heights | Tested3,913xAdvertised20,000x | 2022 | |
| 96.80% | Medium to high | 5 reels · 421 ways expanding rows, 178-421 connecting ways | Tested2,105x | 2025 | |
| 96.83% | Medium | 5x5 cluster pays, 4 or more matching | Tested2,027xAdvertised15,000x | 2019 | |
| 96.76% | Medium | 6x6 cluster pays, no fixed paylines | One figure only2,500x | 2024 | |
| 96.76% | High | 5 reels · 7,776 ways expanding window, 243 to 7,776 ways | Advertised10,000x | 2025 | |
| 96.96% | Medium | 3 reels · 3 rows · 5 paylines | One figure only1,000x | 2020 | |
| 96.75% | Medium | 3 reels · 10 paylines 3-4-3 reel heights | One figure only2,000x | 2021 | |
| 96.75% | Medium | 3 reels · 10 paylines 3-4-3 reel heights, rows vary | One figure only5,000x | 2023 | |
| 96.81% | Medium | 3 reels · 3 rows · 5 paylines | One figure only2,500x | 2022 | |
| 96.72% | Medium | 6 reels · 32,400 ways 5-6-6-6-6-5 grid plus a vertical reel | Advertised100,000x | 2020 | |
| 96.81% | High | 5 reels · 6,480 ways dynamic rows, 2-6 per reel | One figure only5,000x | 2024 | |
| 96.75% | Medium | 5 reels · 3 rows · 243 ways | Tested3,213x | 2020 | |
| 96.75% | High | 3 reels · 5 rows · 126 ways | One figure only10,000x | 2025 | |
| 95.75% | Medium | 3x3 · 30 ways | One figure only572x | 2019 | |
| 96.77% | Medium | 6 reels · 5 rows · 15,625 ways | Tested7,524xAdvertised50,000x | 2022 | |
| 96.73% | Medium | 6 reels · 32,400 ways 5-6-6-6-6-5 dynamic grid, 2,025-32,400 ways | Tested5,527xAdvertised100,000xSources disagree | 2021 | |
| 96.92% | Medium | 5 reels · 4 rows · 1,024 ways | One figure only25,000x | 2019 | |
| 96.95% | Medium | 5 reels · 2,000 ways 4-5-5-5-4 reel heights | Tested1,708xAdvertised100,000xSources disagree | 2020 | |
| 94.96% | Medium | 5 reels · 3 rows · 30 paylines | One figure only550x | 2018 | |
| 96.71% | Medium | 5 reels · 120 ways 1-2-3-4-5 reel set, rows vary | Tested3,513xAdvertised20,000x | 2021 | |
| 96.81% | Medium | 1,458 ways two stacked 6x3 reel sets | One figure only2,500x | 2023 | |
| 96.74% | High | 5 reels · 3 rows · 243 ways ways vary with multiplier-ways mechanic | Advertised5,000x | 2025 | |
| 96.77% | High | 6 reels · 4 rows · 4,096 ways | Tested1,513xAdvertised20,000x | 2022 | |
| 96.73% | Medium to high | 7x7 cluster pays, 5+ connected symbols | Tested4,699xAdvertised5,000x | 2023 | |
| 96.75% | High | 6 reels variable row heights | Advertised5,000x | 2026 | |
| 96.78% | Not published | 6x6 · 46,656 ways variable row heights, dynamic ways | Tested6,171xAdvertised100,000x | 2021 | |
| 96.75% | Medium | 6 reels variable rows, 400-22,500 ways | Advertised5,000x | 2023 | |
| 96.74% | High | 4 rows · 10 ways starts 3 reels, expands infinitely | One figure only10,000x | 2020 | |
| 96.93% | Medium | 5 reels · 4 rows · 25 paylines | Advertised4,000x | 2020 | |
| 96.33% | Medium | 5x5 · 3,125 ways active betways unlock from 45 | Tested7,963xAdvertised50,000x | 2019 | |
| 96.74% | Medium | 3 reels 2-3-2 grid, scatter pays anywhere | One figure only5,000x | 2026 | |
| 96.71% | Medium | 6 reels · 32,400 ways top reel, 3-6 rows, 2,025-32,400 ways | Tested9,071xAdvertised100,000x | 2020 | |
| 95.01% | Medium | 5 reels · 3 rows · 30 paylines | One figure only213x | — | |
| 96.69% | Medium | 6 reels · 46,656 ways dynamic rows, 576-46,656 ways | Tested7,106x | 2021 | |
| 96.75% | High | 6 reels · 3,600 ways 3-4-5-5-4-3 reel heights | One figure only5,000x | 2022 | |
| 96.71% | Not published | 6 reels · 4 rows · 20,736 ways sliding top and bottom wild reels | Tested16,465xAdvertised50,000x | 2022 | |
| 96.77% | Medium | 240 ways dual split grid, opposite spin directions | One figure only2,500x | 2023 | |
| 96.75% | High | 5x5 cluster pays, no paylines | One figure only2,500x | 2024 |
Maximum winTestedAdvertisedSources disagree
Frequently asked questions
Why do some rows carry two maximum-win figures?
Because two different kinds of figure exist, and collapsing them into one would mislead you. An advertised ceiling comes from a game's own published material; a tested figure is one that appears in published testing documentation for that title. No testing is carried out here, and no maximum-win figure is attributed to any testing laboratory. When both kinds are on record both are printed and labelled, so the distance between them stays visible.
Does a higher RTP mean I will win more?
No. RTP is a theoretical long-run average measured over a scale of play no person reaches in a lifetime, so it cannot be read as a personal return, and no figure in this table predicts a result. It appears because it forms part of a game's specification and readers ask to see it, not because it can be used to pick a title.
Are all forty titles reachable from Pakistan?
What loads for you depends on the site hosting a game rather than on the studio in Malta, and access is not what these pages document. What can be stated is that PG Soft's own website lists Singapore, Malaysia, Taiwan, Hong Kong and Macau as markets it does not serve. That list says nothing about anywhere else, and no conclusion is drawn from it about what is reachable here.







































